Polyamine Mix
Asphalt Additives, Corrosion Inhibitors, Epoxy Curing Agents, Hydrocarbon Purification, Lube Oil and Fuel Additives, Mineral Processing Aids, and Petroleum Production Chemical.
Partner post not found!
Product Details
| PRODUCT | Polyamine Mix |
| (PA-M) | |
| Nomenclature | Polyamine Mix (PA-M) |
| Synonyms | Mixture of Higher poly-ethylene Polyamines |
| Molecular formula | H2NCH2CH2(NHCH2CH2)xNH2 |
| CAS No. | [29320-38-5] |
| Chemical Structure | H2NCH2CH2(NHCH2CH2)xNH2 |
| Specifications | |
| Physical Appearance | Dark Brown Viscous Liquid |
| % Water | 8.0 max |
| % Nitrogen Content | 23-27 |
| % Chloride Content | Nil |
| Amine Value (mg. KoH/g) | 600-800 |
| Specific Gravity at 300 C | 0.97-0.99 |
| Packing and Storage* | 200 kg. HMDPE Drums. Also supplied in SS Road tankers. |
| Transport Classification | |
| IMDG Class | 8 |
| U.N. No | 2735 |
| Packing Group | III |
| Hazard Label | Corrosive |
| Applications | Asphalt Additives, Corrosion Inhibitors, Epoxy Curing Agents, Hydrocarbon Purification, Lube Oil and Fuel Additives, Mineral Processing Aids, and Petroleum Production Chemical |
